Product description
- Swivel in the eye/fork version
- Available in the variants 390,00 kg - 20.500,00 kg
- Material: steel
| Working load limit | Brand | Product description | Shape | Quantity | Price / Unit | |||
|---|---|---|---|---|---|---|---|---|
| $40.91 / ST | ||||||||
| $69.72 / ST | ||||||||
| $24.10 / ST | ||||||||
| $234.67 / ST | ||||||||
| $176.12 / ST | ||||||||
| $204.22 / ST | ||||||||
| $821.11 / ST | ||||||||
| $12.82 / ST | ||||||||
| $16.81 / ST | ||||||||
| $21.40 / ST |
- Swivel in the eye/fork version
- Available in the variants 390,00 kg - 20.500,00 kg
- Material: steel