Product description
• SX lifting band with loop on the one hand and C-bracket on the other
• with webbing coating
• made of polyester
| Standard | DIN EN 1492-1 |
| Min. operating temperature | -40,00 °C |
| Type designation | PB SX C |
| Lower connector | C-bracket |
| Upper connector | Loop |
| Max. operating temperature | 100,00 °C |
| Strap coating | Yes |
| Brand | PowerStar |
| Material | Polyester |
| Working load limit | Effective Working Length (ewl) | Strap width | Color coding | Quantity | Price / Unit | |||
|---|---|---|---|---|---|---|---|---|
| $636.99 / ST | ||||||||
| $2,597.47 / ST | ||||||||
| $2,096.04 / ST | ||||||||
| $1,845.38 / ST | ||||||||
| $1,594.72 / ST | ||||||||
| $1,344.06 / ST | ||||||||
| $1,093.28 / ST | ||||||||
| $1,563.45 / ST | ||||||||
| $1,254.71 / ST | ||||||||
| $1,100.22 / ST | ||||||||
| $945.85 / ST | ||||||||
| $791.48 / ST | ||||||||
| $393.04 / ST | ||||||||
| $1,157.36 / ST | ||||||||
| $938.44 / ST | ||||||||
| $828.87 / ST | ||||||||
| $719.41 / ST | ||||||||
| $609.95 / ST | ||||||||
| $500.50 / ST | ||||||||
| $860.14 / ST | ||||||||
| $704.48 / ST | ||||||||
| $626.53 / ST | ||||||||
| $548.70 / ST | ||||||||
| $470.87 / ST |
• SX lifting band with loop on the one hand and C-bracket on the other
• with webbing coating
• made of polyester