Product description
• SX lifting band with loop on the one hand and C-bracket on the other
• with webbing coating
• made of polyester
| Standard | DIN EN 1492-1 |
| Min. operating temperature | -40,00 °C |
| Type designation | PB SX C |
| Lower connector | C-bracket |
| Upper connector | Loop |
| Max. operating temperature | 100,00 °C |
| Strap coating | Yes |
| Brand | PowerStar |
| Material | Polyester |
| Working load limit | Effective Working Length (ewl) | Strap width | Color coding | Quantity | Price / Unit | |||
|---|---|---|---|---|---|---|---|---|
| $652.94 / ST | ||||||||
| $2,662.49 / ST | ||||||||
| $2,148.57 / ST | ||||||||
| $1,891.61 / ST | ||||||||
| $1,634.64 / ST | ||||||||
| $1,377.68 / ST | ||||||||
| $1,120.72 / ST | ||||||||
| $1,602.67 / ST | ||||||||
| $1,286.09 / ST | ||||||||
| $1,127.87 / ST | ||||||||
| $969.52 / ST | ||||||||
| $811.29 / ST | ||||||||
| $402.89 / ST | ||||||||
| $1,186.31 / ST | ||||||||
| $961.91 / ST | ||||||||
| $849.71 / ST | ||||||||
| $737.50 / ST | ||||||||
| $625.30 / ST | ||||||||
| $513.10 / ST | ||||||||
| $881.68 / ST | ||||||||
| $722.04 / ST | ||||||||
| $642.29 / ST | ||||||||
| $562.41 / ST | ||||||||
| $482.65 / ST |
• SX lifting band with loop on the one hand and C-bracket on the other
• with webbing coating
• made of polyester