Product description
• SX lifting band with loop on the one hand and C-bracket on the other
• with webbing coating
• made of polyester
| Standard | DIN EN 1492-1 |
| Min. operating temperature | -40,00 °C |
| Type designation | PB SX C |
| Lower connector | C-bracket |
| Upper connector | Loop |
| Max. operating temperature | 100,00 °C |
| Strap coating | Yes |
| Brand | PowerStar |
| Material | Polyester |
| Working load limit | Effective Working Length (ewl) | Strap width | Color coding | Quantity | Price / Unit | |||
|---|---|---|---|---|---|---|---|---|
| $645.64 / ST | ||||||||
| $2,632.71 / ST | ||||||||
| $2,124.53 / ST | ||||||||
| $1,870.45 / ST | ||||||||
| $1,616.36 / ST | ||||||||
| $1,362.27 / ST | ||||||||
| $1,108.19 / ST | ||||||||
| $1,584.74 / ST | ||||||||
| $1,271.71 / ST | ||||||||
| $1,115.25 / ST | ||||||||
| $958.68 / ST | ||||||||
| $802.22 / ST | ||||||||
| $398.39 / ST | ||||||||
| $1,173.04 / ST | ||||||||
| $951.15 / ST | ||||||||
| $840.20 / ST | ||||||||
| $729.26 / ST | ||||||||
| $618.31 / ST | ||||||||
| $507.36 / ST | ||||||||
| $871.82 / ST | ||||||||
| $713.97 / ST | ||||||||
| $635.10 / ST | ||||||||
| $556.12 / ST | ||||||||
| $477.25 / ST |
• SX lifting band with loop on the one hand and C-bracket on the other
• with webbing coating
• made of polyester