Product description
• SX lifting band with loop on the one hand and C-bracket on the other
• with webbing coating
• made of polyester
| Standard | DIN EN 1492-1 |
| Min. operating temperature | -40,00 °C |
| Type designation | PB SX C |
| Lower connector | C-bracket |
| Upper connector | Loop |
| Max. operating temperature | 100,00 °C |
| Strap coating | Yes |
| Brand | PowerStar |
| Material | Polyester |
| Working load limit | Effective Working Length (ewl) | Strap width | Color coding | Quantity | Price / Unit | |||
|---|---|---|---|---|---|---|---|---|
| $846.97 / ST | ||||||||
| $1,817.13 / ST | ||||||||
| $1,083.38 / ST | ||||||||
| $2,063.95 / ST | ||||||||
| $1,323.48 / ST | ||||||||
| $779.36 / ST | ||||||||
| $600.61 / ST | ||||||||
| $2,557.71 / ST | ||||||||
| $1,570.30 / ST | ||||||||
| $1,539.51 / ST | ||||||||
| $1,235.50 / ST | ||||||||
| $627.24 / ST | ||||||||
| $616.94 / ST | ||||||||
| $463.66 / ST | ||||||||
| $387.02 / ST | ||||||||
| $924.08 / ST | ||||||||
| $708.40 / ST | ||||||||
| $492.83 / ST | ||||||||
| $540.30 / ST | ||||||||
| $931.37 / ST | ||||||||
| $1,139.64 / ST | ||||||||
| $1,076.55 / ST | ||||||||
| $816.18 / ST | ||||||||
| $693.69 / ST |
• SX lifting band with loop on the one hand and C-bracket on the other
• with webbing coating
• made of polyester