Product description
• Powerflex Lifting Belt PB P2 DD
• Upper and lower lanyards respectively D-bracket
• made of polyester
• available from 2 m - 8 m and up to 5000 kg load capacity
| Working load limit | Effective Working Length (ewl) | Strap width | Color coding | Type designation | Quantity | Price / Unit | |||
|---|---|---|---|---|---|---|---|---|---|
| $493.06 / ST | |||||||||
| $937.04 / ST | |||||||||
| $1,160.36 / ST | |||||||||
| $1,270.46 / ST | |||||||||
| $801.94 / ST | |||||||||
| $1,380.56 / ST | |||||||||
| $1,710.85 / ST | |||||||||
| $1,490.65 / ST | |||||||||
| $1,050.27 / ST | |||||||||
| $453.47 / ST | |||||||||
| $413.88 / ST | |||||||||
| $356.22 / ST | |||||||||
| $209.54 / ST | |||||||||
| $734.44 / ST | |||||||||
| $334.58 / ST | |||||||||
| $307.37 / ST | |||||||||
| $282.94 / ST | |||||||||
| $599.34 / ST | |||||||||
| $413.88 / ST | |||||||||
| $374.28 / ST | |||||||||
| $234.09 / ST | |||||||||
| $258.51 / ST | |||||||||
| $666.84 / ST | |||||||||
| $531.85 / ST |
• Powerflex Lifting Belt PB P2 DD
• Upper and lower lanyards respectively D-bracket
• made of polyester
• available from 2 m - 8 m and up to 5000 kg load capacity