Product description
• Powerflex Lifting Belt PB P2 DD
• Upper and lower lanyards respectively D-bracket
• made of polyester
• available from 2 m - 8 m and up to 5000 kg load capacity
| Working load limit | Effective Working Length (ewl) | Strap width | Color coding | Type designation | Quantity | Price / Unit | |||
|---|---|---|---|---|---|---|---|---|---|
| $547.43 / ST | |||||||||
| $1,761.12 / ST | |||||||||
| $1,534.37 / ST | |||||||||
| $1,421.10 / ST | |||||||||
| $1,307.73 / ST | |||||||||
| $1,194.35 / ST | |||||||||
| $1,081.09 / ST | |||||||||
| $964.58 / ST | |||||||||
| $825.49 / ST | |||||||||
| $756.01 / ST | |||||||||
| $686.52 / ST | |||||||||
| $616.92 / ST | |||||||||
| $215.75 / ST | |||||||||
| $589.13 / ST | |||||||||
| $507.60 / ST | |||||||||
| $466.83 / ST | |||||||||
| $426.06 / ST | |||||||||
| $385.18 / ST | |||||||||
| $344.42 / ST | |||||||||
| $366.65 / ST | |||||||||
| $316.39 / ST | |||||||||
| $291.26 / ST | |||||||||
| $266.02 / ST | |||||||||
| $240.88 / ST |
• Powerflex Lifting Belt PB P2 DD
• Upper and lower lanyards respectively D-bracket
• made of polyester
• available from 2 m - 8 m and up to 5000 kg load capacity