Product description
• Powerflex Lifting Belt PB P2 DD
• Upper and lower lanyards respectively D-bracket
• made of polyester
• available from 2 m - 8 m and up to 5000 kg load capacity
| Working load limit | Effective Working Length (ewl) | Strap width | Color coding | Type designation | Quantity | Price / Unit | |||
|---|---|---|---|---|---|---|---|---|---|
| $540.12 / ST | |||||||||
| $1,737.45 / ST | |||||||||
| $1,513.83 / ST | |||||||||
| $1,402.02 / ST | |||||||||
| $1,290.21 / ST | |||||||||
| $1,178.40 / ST | |||||||||
| $1,066.60 / ST | |||||||||
| $951.61 / ST | |||||||||
| $814.41 / ST | |||||||||
| $745.86 / ST | |||||||||
| $677.20 / ST | |||||||||
| $608.66 / ST | |||||||||
| $212.80 / ST | |||||||||
| $500.73 / ST | |||||||||
| $460.52 / ST | |||||||||
| $420.31 / ST | |||||||||
| $420.31 / ST | |||||||||
| $380.10 / ST | |||||||||
| $339.78 / ST | |||||||||
| $361.76 / ST | |||||||||
| $312.15 / ST | |||||||||
| $287.34 / ST | |||||||||
| $262.53 / ST | |||||||||
| $237.73 / ST |
• Powerflex Lifting Belt PB P2 DD
• Upper and lower lanyards respectively D-bracket
• made of polyester
• available from 2 m - 8 m and up to 5000 kg load capacity