Product description
• Powerflex Lifting Belt PB P2 DD
• Upper and lower lanyards respectively D-bracket
• made of polyester
• available from 2 m - 8 m and up to 5000 kg load capacity
| Working load limit | Effective Working Length (ewl) | Strap width | Color coding | Type designation | Quantity | Price / Unit | |||
|---|---|---|---|---|---|---|---|---|---|
| $553.63 / ST | |||||||||
| $1,781.04 / ST | |||||||||
| $1,551.72 / ST | |||||||||
| $1,437.18 / ST | |||||||||
| $1,322.52 / ST | |||||||||
| $1,207.86 / ST | |||||||||
| $1,093.32 / ST | |||||||||
| $975.49 / ST | |||||||||
| $834.83 / ST | |||||||||
| $764.56 / ST | |||||||||
| $694.29 / ST | |||||||||
| $623.90 / ST | |||||||||
| $218.19 / ST | |||||||||
| $595.79 / ST | |||||||||
| $513.34 / ST | |||||||||
| $472.11 / ST | |||||||||
| $430.88 / ST | |||||||||
| $389.54 / ST | |||||||||
| $348.31 / ST | |||||||||
| $370.80 / ST | |||||||||
| $319.97 / ST | |||||||||
| $294.56 / ST | |||||||||
| $269.02 / ST | |||||||||
| $243.61 / ST |
• Powerflex Lifting Belt PB P2 DD
• Upper and lower lanyards respectively D-bracket
• made of polyester
• available from 2 m - 8 m and up to 5000 kg load capacity