Product description
• Stainless steel
• Material: A4
• Finish: highly polished
• Thimble should not be used for lifting and transport of loads!
• Load capacity is around 25% of the breaking load
| Nominal size | Groove width | Clearance width | Product description | Quantity | Price / Unit | |||
|---|---|---|---|---|---|---|---|---|
| $1.76 / ST | ||||||||
| $9.88 / ST | ||||||||
| $11.88 / ST | ||||||||
| $1.18 / ST | ||||||||
| $7.64 / ST | ||||||||
| $1.53 / ST | ||||||||
| $4.70 / ST | ||||||||
| $4.23 / ST | ||||||||
| $17.29 / ST | ||||||||
| $1.53 / ST | ||||||||
| $1.06 / ST | ||||||||
| $2.23 / ST |
• Stainless steel
• Material: A4
• Finish: highly polished
• Thimble should not be used for lifting and transport of loads!
• Load capacity is around 25% of the breaking load