Product description
• Stainless steel
• Material: A4
• Finish: highly polished
• Thimble should not be used for lifting and transport of loads!
• Load capacity is around 25% of the breaking load
| Nominal size | Groove width | Clearance width | Product description | Quantity | Price / Unit | |||
|---|---|---|---|---|---|---|---|---|
| $1.76 / ST | ||||||||
| $9.84 / ST | ||||||||
| $11.83 / ST | ||||||||
| $1.17 / ST | ||||||||
| $7.61 / ST | ||||||||
| $1.52 / ST | ||||||||
| $4.68 / ST | ||||||||
| $4.22 / ST | ||||||||
| $17.22 / ST | ||||||||
| $1.52 / ST | ||||||||
| $1.05 / ST | ||||||||
| $2.23 / ST |
• Stainless steel
• Material: A4
• Finish: highly polished
• Thimble should not be used for lifting and transport of loads!
• Load capacity is around 25% of the breaking load