Product description
• Stainless steel
• Material: A4
• Finish: highly polished
• Thimble should not be used for lifting and transport of loads!
• Load capacity is around 25% of the breaking load
| Nominal size | Groove width | Clearance width | Product description | Quantity | Price / Unit | |||
|---|---|---|---|---|---|---|---|---|
| $1.04 / ST | ||||||||
| $1.15 / ST | ||||||||
| $1.50 / ST | ||||||||
| $1.50 / ST | ||||||||
| $1.73 / ST | ||||||||
| $2.19 / ST | ||||||||
| $4.15 / ST | ||||||||
| $4.61 / ST | ||||||||
| $7.50 / ST | ||||||||
| $9.69 / ST | ||||||||
| $11.65 / ST | ||||||||
| $16.95 / ST |
• Stainless steel
• Material: A4
• Finish: highly polished
• Thimble should not be used for lifting and transport of loads!
• Load capacity is around 25% of the breaking load