Product description
• Stainless steel
• Material: A4
• Finish: highly polished
• Thimble should not be used for lifting and transport of loads!
• Load capacity is around 25% of the breaking load
| Nominal size | Groove width | Clearance width | Product description | Quantity | Price / Unit | |||
|---|---|---|---|---|---|---|---|---|
| $1.06 / ST | ||||||||
| $1.18 / ST | ||||||||
| $1.53 / ST | ||||||||
| $1.53 / ST | ||||||||
| $1.77 / ST | ||||||||
| $2.24 / ST | ||||||||
| $4.25 / ST | ||||||||
| $4.72 / ST | ||||||||
| $7.67 / ST | ||||||||
| $9.91 / ST | ||||||||
| $11.92 / ST | ||||||||
| $17.34 / ST |
• Stainless steel
• Material: A4
• Finish: highly polished
• Thimble should not be used for lifting and transport of loads!
• Load capacity is around 25% of the breaking load