Product description
• Stainless steel
• Material: A4
• Finish: highly polished
• Thimble should not be used for lifting and transport of loads!
• Load capacity is around 25% of the breaking load
| Nominal size | Groove width | Clearance width | Product description | Quantity | Price / Unit | |||
|---|---|---|---|---|---|---|---|---|
| $1.04 / ST | ||||||||
| $1.16 / ST | ||||||||
| $1.51 / ST | ||||||||
| $1.51 / ST | ||||||||
| $1.74 / ST | ||||||||
| $2.20 / ST | ||||||||
| $4.17 / ST | ||||||||
| $4.64 / ST | ||||||||
| $7.54 / ST | ||||||||
| $9.74 / ST | ||||||||
| $11.71 / ST | ||||||||
| $17.05 / ST |
• Stainless steel
• Material: A4
• Finish: highly polished
• Thimble should not be used for lifting and transport of loads!
• Load capacity is around 25% of the breaking load