Product description
• Cable impact grummet with tied loops
• made of steel
• Nominal strength 1960.00 N/mm²
| Material | Steel |
| Type designation | cable braided grummet |
| Upper connector | Loop |
| Loop version | Bound |
| Lower connector | Loop |
| Standard | EN 13414-3 |
| Loop version | Bound |
| Nominal strength | 1.960,00 N/mm2 |
| Circumference | Cable laid rope diameter | Rope design | Effective Working Length (ewl) | Minimum bending radius | Working load limit | Quantity | Price / Unit | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Price upon Request | ||||||||||
| Price upon Request | ||||||||||
| Price upon Request | ||||||||||
| Price upon Request | ||||||||||
| Price upon Request | ||||||||||
| Price upon Request | ||||||||||
| Price upon Request | ||||||||||
| Price upon Request | ||||||||||
| Price upon Request | ||||||||||
| Price upon Request | ||||||||||
| Price upon Request | ||||||||||
| Price upon Request | ||||||||||
| Price upon Request |
• Cable impact grummet with tied loops
• made of steel
• Nominal strength 1960.00 N/mm²