Product description
• With Master link AK2 with welded ring fork
• Chain sling acc. to EN 818-2, Grade 8
• With load indicator
| Upper connector | Suspension head |
| Version | Single |
| Grade | Grade 8 |
| Brand | Carl Stahl |
| Standard | DIN EN 818-6 |
| WLL under angle 45°- 60° | WLL under angle 0° - 45° | Chain link diametre | Product description | Effective Working Length (ewl) | Quantity | Price / Unit | |||
|---|---|---|---|---|---|---|---|---|---|
000025101500015007 | $228.88 / ST | ||||||||
000025101500015025 | $556.27 / ST | ||||||||
000025101500015025 | $263.61 / ST | ||||||||
000025101500015019 | $299.27 / ST | ||||||||
000025101500015025 | $409.94 / ST | ||||||||
000025101500015019 | $489.13 / ST | ||||||||
000025101500015019 | $584.06 / ST | ||||||||
000025101500015025 | $848.94 / ST | ||||||||
000025101500015019 | $394.20 / ST | ||||||||
000025101500015025 | $702.61 / ST | ||||||||
000025101500015007 | $270.79 / ST | ||||||||
000025101500015019 | $204.33 / ST | ||||||||
000025101500015013 | $355.65 / ST | ||||||||
000025101500015007 | $145.06 / ST | ||||||||
000025101500015001 | $175.85 / ST | ||||||||
000025101500015007 | $186.97 / ST | ||||||||
000025101500015013 | $189.63 / ST | ||||||||
000025101500015001 | $111.02 / ST | ||||||||
000025101500015001 | $78.61 / ST | ||||||||
000025101500015013 | $300.31 / ST | ||||||||
000025101500015007 | $103.15 / ST | ||||||||
000025101500015001 | $208.27 / ST | ||||||||
000025101500015001 | $143.44 / ST | ||||||||
000025101500015013 | $244.97 / ST | ||||||||
000025101500015013 | $134.29 / ST |
• With Master link AK2 with welded ring fork
• Chain sling acc. to EN 818-2, Grade 8
• With load indicator