Product description
• With Master link AK2 with welded ring fork
• Chain sling acc. to EN 818-2, Grade 8
• With load indicator
| Upper connector | Suspension head |
| Version | Single |
| Grade | Grade 8 |
| Brand | Carl Stahl |
| Standard | DIN EN 818-6 |
| WLL under angle 45°- 60° | WLL under angle 0° - 45° | Chain link diametre | Product description | Effective Working Length (ewl) | Quantity | Price / Unit | |||
|---|---|---|---|---|---|---|---|---|---|
000025101500015013 | $248.78 / ST | ||||||||
000025101500015025 | $862.14 / ST | ||||||||
000025101500015025 | $713.53 / ST | ||||||||
000025101500015025 | $564.92 / ST | ||||||||
000025101500015025 | $416.32 / ST | ||||||||
000025101500015025 | $267.71 / ST | ||||||||
000025101500015019 | $593.14 / ST | ||||||||
000025101500015019 | $496.73 / ST | ||||||||
000025101500015019 | $400.33 / ST | ||||||||
000025101500015019 | $303.92 / ST | ||||||||
000025101500015019 | $207.51 / ST | ||||||||
000025101500015013 | $361.18 / ST | ||||||||
000025101500015013 | $304.98 / ST | ||||||||
000025101500015001 | $79.83 / ST | ||||||||
000025101500015013 | $192.58 / ST | ||||||||
000025101500015013 | $136.38 / ST | ||||||||
000025101500015007 | $275.00 / ST | ||||||||
000025101500015007 | $232.44 / ST | ||||||||
000025101500015007 | $189.88 / ST | ||||||||
000025101500015007 | $147.32 / ST | ||||||||
000025101500015007 | $104.75 / ST | ||||||||
000025101500015001 | $211.51 / ST | ||||||||
000025101500015001 | $178.59 / ST | ||||||||
000025101500015001 | $145.67 / ST | ||||||||
000025101500015001 | $112.75 / ST |
• With Master link AK2 with welded ring fork
• Chain sling acc. to EN 818-2, Grade 8
• With load indicator