Product description
• With Master link AK2 with welded ring fork
• Chain sling acc. to EN 818-2, Grade 8
• With load indicator
| Upper connector | Suspension head |
| Version | Single |
| Grade | Grade 8 |
| Brand | Carl Stahl |
| Standard | DIN EN 818-6 |
| WLL under angle 45°- 60° | WLL under angle 0° - 45° | Chain link diametre | Product description | Effective Working Length (ewl) | Quantity | Price / Unit | |||
|---|---|---|---|---|---|---|---|---|---|
000025101500015013 | $255.28 / ST | ||||||||
000025101500015025 | $882.31 / ST | ||||||||
000025101500015025 | $730.52 / ST | ||||||||
000025101500015025 | $578.74 / ST | ||||||||
000025101500015025 | $426.95 / ST | ||||||||
000025101500015025 | $275.16 / ST | ||||||||
000025101500015019 | $606.68 / ST | ||||||||
000025101500015019 | $508.46 / ST | ||||||||
000025101500015019 | $410.23 / ST | ||||||||
000025101500015019 | $312.00 / ST | ||||||||
000025101500015019 | $213.77 / ST | ||||||||
000025101500015013 | $370.35 / ST | ||||||||
000025101500015013 | $312.81 / ST | ||||||||
000025101500015001 | $82.79 / ST | ||||||||
000025101500015013 | $197.75 / ST | ||||||||
000025101500015013 | $140.21 / ST | ||||||||
000025101500015007 | $282.18 / ST | ||||||||
000025101500015007 | $238.67 / ST | ||||||||
000025101500015007 | $195.17 / ST | ||||||||
000025101500015007 | $151.67 / ST | ||||||||
000025101500015007 | $108.17 / ST | ||||||||
000025101500015001 | $217.51 / ST | ||||||||
000025101500015001 | $183.83 / ST | ||||||||
000025101500015001 | $150.15 / ST | ||||||||
000025101500015001 | $116.47 / ST |
• With Master link AK2 with welded ring fork
• Chain sling acc. to EN 818-2, Grade 8
• With load indicator