Product description
• With Master link AK2 with welded ring fork
• Chain sling acc. to EN 818-2, Grade 8
• With load indicator
| Upper connector | Suspension head |
| Version | Single |
| Grade | Grade 8 |
| Brand | Carl Stahl |
| Standard | DIN EN 818-6 |
| WLL under angle 45°- 60° | WLL under angle 0° - 45° | Chain link diametre | Product description | Effective Working Length (ewl) | Quantity | Price / Unit | |||
|---|---|---|---|---|---|---|---|---|---|
000025101500015013 | $244.63 / ST | ||||||||
000025101500015025 | $847.77 / ST | ||||||||
000025101500015025 | $701.64 / ST | ||||||||
000025101500015025 | $555.51 / ST | ||||||||
000025101500015025 | $409.38 / ST | ||||||||
000025101500015025 | $263.24 / ST | ||||||||
000025101500015019 | $583.25 / ST | ||||||||
000025101500015019 | $488.45 / ST | ||||||||
000025101500015019 | $393.65 / ST | ||||||||
000025101500015019 | $298.85 / ST | ||||||||
000025101500015019 | $204.05 / ST | ||||||||
000025101500015013 | $355.15 / ST | ||||||||
000025101500015013 | $299.89 / ST | ||||||||
000025101500015001 | $78.50 / ST | ||||||||
000025101500015013 | $189.37 / ST | ||||||||
000025101500015013 | $134.11 / ST | ||||||||
000025101500015007 | $270.41 / ST | ||||||||
000025101500015007 | $228.56 / ST | ||||||||
000025101500015007 | $186.71 / ST | ||||||||
000025101500015007 | $144.86 / ST | ||||||||
000025101500015007 | $103.01 / ST | ||||||||
000025101500015001 | $207.98 / ST | ||||||||
000025101500015001 | $175.61 / ST | ||||||||
000025101500015001 | $143.24 / ST | ||||||||
000025101500015001 | $110.87 / ST |
• With Master link AK2 with welded ring fork
• Chain sling acc. to EN 818-2, Grade 8
• With load indicator