Product description
Finish: galvanized
| Material | Steel |
| Surface | electrogalvanized |
| Product description | Thimble |
| Standard | DIN 65457 |
| Product description | Nominal size | Clearance width | Groove width | Outer width | Quantity | Price / Unit | |||
|---|---|---|---|---|---|---|---|---|---|
| £1.40 / ST | |||||||||
| £9.57 / ST | |||||||||
| £7.29 / ST | |||||||||
| £6.41 / ST | |||||||||
| £4.21 / ST | |||||||||
| £2.90 / ST | |||||||||
| £2.11 / ST | |||||||||
| £2.02 / ST | |||||||||
| £1.58 / ST | |||||||||
| £1.67 / ST | |||||||||
| £0.70 / ST | |||||||||
| £1.40 / ST | |||||||||
| £1.23 / ST | |||||||||
| £1.23 / ST | |||||||||
| £1.05 / ST | |||||||||
| £1.05 / ST | |||||||||
| £0.88 / ST | |||||||||
| £0.97 / ST | |||||||||
| £0.88 / ST |
Finish: galvanized