Product description
Finish: galvanized
| Material | Steel |
| Surface | electrogalvanized |
| Product description | Thimble |
| Standard | DIN 65457 |
| Product description | Nominal size | Clearance width | Groove width | Outer width | Quantity | Price / Unit | |||
|---|---|---|---|---|---|---|---|---|---|
| £1.38 / ST | |||||||||
| £9.43 / ST | |||||||||
| £7.18 / ST | |||||||||
| £6.32 / ST | |||||||||
| £4.15 / ST | |||||||||
| £2.86 / ST | |||||||||
| £2.08 / ST | |||||||||
| £1.99 / ST | |||||||||
| £1.56 / ST | |||||||||
| £1.64 / ST | |||||||||
| £0.69 / ST | |||||||||
| £1.38 / ST | |||||||||
| £1.21 / ST | |||||||||
| £1.21 / ST | |||||||||
| £1.04 / ST | |||||||||
| £1.04 / ST | |||||||||
| £0.87 / ST | |||||||||
| £0.95 / ST | |||||||||
| £0.87 / ST |
Finish: galvanized