Product description
Finish: galvanized
| Material | Steel |
| Surface | electrogalvanized |
| Product description | Thimble |
| Standard | DIN 65457 |
| Product description | Nominal size | Clearance width | Groove width | Outer width | Quantity | Price / Unit | |||
|---|---|---|---|---|---|---|---|---|---|
| £1.39 / ST | |||||||||
| £9.46 / ST | |||||||||
| £7.20 / ST | |||||||||
| £6.34 / ST | |||||||||
| £4.17 / ST | |||||||||
| £2.86 / ST | |||||||||
| £2.08 / ST | |||||||||
| £2.00 / ST | |||||||||
| £1.56 / ST | |||||||||
| £1.65 / ST | |||||||||
| £0.69 / ST | |||||||||
| £1.39 / ST | |||||||||
| £1.22 / ST | |||||||||
| £1.22 / ST | |||||||||
| £1.04 / ST | |||||||||
| £1.04 / ST | |||||||||
| £0.87 / ST | |||||||||
| £0.95 / ST | |||||||||
| £0.87 / ST |
Finish: galvanized