Product description
Finish: galvanized
| Material | Steel |
| Surface | electrogalvanized |
| Product description | Thimble |
| Standard | DIN 65457 |
| Product description | Nominal size | Clearance width | Groove width | Outer width | Quantity | Price / Unit | |||
|---|---|---|---|---|---|---|---|---|---|
| £1.40 / ST | |||||||||
| £9.51 / ST | |||||||||
| £7.25 / ST | |||||||||
| £6.37 / ST | |||||||||
| £4.19 / ST | |||||||||
| £2.88 / ST | |||||||||
| £2.09 / ST | |||||||||
| £2.01 / ST | |||||||||
| £1.57 / ST | |||||||||
| £1.66 / ST | |||||||||
| £0.70 / ST | |||||||||
| £1.40 / ST | |||||||||
| £1.22 / ST | |||||||||
| £1.22 / ST | |||||||||
| £1.05 / ST | |||||||||
| £1.05 / ST | |||||||||
| £0.87 / ST | |||||||||
| £0.96 / ST | |||||||||
| £0.87 / ST |
Finish: galvanized