Product description
- Medium heavy
- with deep groove
- Finish: electrogalvanized
| Material | Steel |
| Product description | Thimble |
| Shape | B |
| Standard | DIN 6899 |
| Surface | electrogalvanized |
| Product description | Nominal size | Groove width | Outer width | Clearance width | Quantity | Price / Unit | |||
|---|---|---|---|---|---|---|---|---|---|
| $5.33 / ST | |||||||||
| $84.77 / ST | |||||||||
| $59.06 / ST | |||||||||
| $53.27 / ST | |||||||||
| $48.99 / ST | |||||||||
| $34.97 / ST | |||||||||
| $26.17 / ST | |||||||||
| $25.48 / ST | |||||||||
| $17.14 / ST | |||||||||
| $12.28 / ST | |||||||||
| $10.89 / ST | |||||||||
| $0.69 / ST | |||||||||
| $6.95 / ST | |||||||||
| $3.36 / ST | |||||||||
| $2.90 / ST | |||||||||
| $1.97 / ST | |||||||||
| $1.51 / ST | |||||||||
| $1.27 / ST | |||||||||
| $1.16 / ST | |||||||||
| $0.81 / ST | |||||||||
| $0.93 / ST |
- Medium heavy
- with deep groove
- Finish: electrogalvanized