Product description
- Medium heavy
- with deep groove
- Finish: electrogalvanized
| Material | Steel |
| Product description | Thimble |
| Shape | B |
| Standard | DIN 6899 |
| Surface | electrogalvanized |
| Product description | Nominal size | Groove width | Outer width | Clearance width | Quantity | Price / Unit | |||
|---|---|---|---|---|---|---|---|---|---|
| $5.39 / ST | |||||||||
| $85.73 / ST | |||||||||
| $59.73 / ST | |||||||||
| $53.88 / ST | |||||||||
| $49.54 / ST | |||||||||
| $35.37 / ST | |||||||||
| $26.47 / ST | |||||||||
| $25.77 / ST | |||||||||
| $17.33 / ST | |||||||||
| $12.41 / ST | |||||||||
| $11.01 / ST | |||||||||
| $0.70 / ST | |||||||||
| $7.03 / ST | |||||||||
| $3.40 / ST | |||||||||
| $2.93 / ST | |||||||||
| $1.99 / ST | |||||||||
| $1.52 / ST | |||||||||
| $1.29 / ST | |||||||||
| $1.17 / ST | |||||||||
| $0.82 / ST | |||||||||
| $0.94 / ST |
- Medium heavy
- with deep groove
- Finish: electrogalvanized