Product description
- Medium heavy
- with deep groove
- Finish: electrogalvanized
| Material | Steel |
| Product description | Thimble |
| Shape | B |
| Standard | DIN 6899 |
| Surface | electrogalvanized |
| Product description | Nominal size | Groove width | Outer width | Clearance width | Quantity | Price / Unit | |||
|---|---|---|---|---|---|---|---|---|---|
| $26.57 / ST | |||||||||
| $25.87 / ST | |||||||||
| $12.46 / ST | |||||||||
| $2.00 / ST | |||||||||
| $11.05 / ST | |||||||||
| $54.08 / ST | |||||||||
| $35.51 / ST | |||||||||
| $1.53 / ST | |||||||||
| $17.40 / ST | |||||||||
| $3.41 / ST | |||||||||
| $7.05 / ST | |||||||||
| $0.82 / ST | |||||||||
| $86.06 / ST | |||||||||
| $59.96 / ST | |||||||||
| $5.41 / ST | |||||||||
| $2.94 / ST | |||||||||
| $49.73 / ST | |||||||||
| $1.18 / ST | |||||||||
| $1.29 / ST | |||||||||
| $0.94 / ST | |||||||||
| $0.71 / ST |
- Medium heavy
- with deep groove
- Finish: electrogalvanized