Product description
Finish: galvanized
| Surface | electrogalvanized |
| Product description | Thimble |
| Standard | DIN 65457 |
| Material | Steel |
| Product description | Nominal size | Groove width | Outer width | Clearance width | Quantity | Price / Unit | |||
|---|---|---|---|---|---|---|---|---|---|
| $1.87 / ST | |||||||||
| $12.77 / ST | |||||||||
| $9.72 / ST | |||||||||
| $8.55 / ST | |||||||||
| $5.62 / ST | |||||||||
| $3.86 / ST | |||||||||
| $2.81 / ST | |||||||||
| $2.69 / ST | |||||||||
| $2.11 / ST | |||||||||
| $2.23 / ST | |||||||||
| $0.94 / ST | |||||||||
| $1.87 / ST | |||||||||
| $1.64 / ST | |||||||||
| $1.64 / ST | |||||||||
| $1.41 / ST | |||||||||
| $1.41 / ST | |||||||||
| $1.17 / ST | |||||||||
| $1.29 / ST | |||||||||
| $1.17 / ST |
Finish: galvanized