Product description
Finish: galvanized
| Surface | electrogalvanized |
| Product description | Thimble |
| Standard | DIN 65457 |
| Material | Steel |
| Product description | Nominal size | Groove width | Outer width | Clearance width | Quantity | Price / Unit | |||
|---|---|---|---|---|---|---|---|---|---|
| $1.88 / ST | |||||||||
| $12.82 / ST | |||||||||
| $9.76 / ST | |||||||||
| $8.58 / ST | |||||||||
| $5.64 / ST | |||||||||
| $3.88 / ST | |||||||||
| $2.82 / ST | |||||||||
| $2.70 / ST | |||||||||
| $2.12 / ST | |||||||||
| $2.23 / ST | |||||||||
| $0.94 / ST | |||||||||
| $1.88 / ST | |||||||||
| $1.65 / ST | |||||||||
| $1.65 / ST | |||||||||
| $1.41 / ST | |||||||||
| $1.41 / ST | |||||||||
| $1.18 / ST | |||||||||
| $1.29 / ST | |||||||||
| $1.18 / ST |
Finish: galvanized