Product description
Finish: galvanized
| Surface | electrogalvanized |
| Product description | Thimble |
| Standard | DIN 65457 |
| Material | Steel |
| Product description | Nominal size | Groove width | Outer width | Clearance width | Quantity | Price / Unit | |||
|---|---|---|---|---|---|---|---|---|---|
| $1.85 / ST | |||||||||
| $12.59 / ST | |||||||||
| $9.58 / ST | |||||||||
| $8.43 / ST | |||||||||
| $5.54 / ST | |||||||||
| $3.81 / ST | |||||||||
| $2.77 / ST | |||||||||
| $2.66 / ST | |||||||||
| $2.08 / ST | |||||||||
| $2.19 / ST | |||||||||
| $0.92 / ST | |||||||||
| $1.85 / ST | |||||||||
| $1.62 / ST | |||||||||
| $1.62 / ST | |||||||||
| $1.39 / ST | |||||||||
| $1.39 / ST | |||||||||
| $1.15 / ST | |||||||||
| $1.27 / ST | |||||||||
| $1.15 / ST |
Finish: galvanized