| Working load limit | 1.000,00 kg |
| Explosion protection | No |
| Corrosion resistance | No |
| Material | Steel |
| Lifting height | 3 m |
| Operating voltage | 400,00 V |
| Duty cycle | 60,00 % |
| Hoisting speed type | Two step |
| 1st stage hoisting speed | 1 m/min |
| 2nd stage hoisting speed | 4 m/min |
| Motor power | 0,22,0,90 KW |
| Mechanism group | M5,2m |
| Switching frequency | 360,00 |
| Overload protection available | Yes |
| IP rating | IP55 |
| Current type | three-phase current |
| Insulation class | F |
| Suspension | Electric trolley |
| Max. beam width | 125,00 mm |
| Min. beam width | 64,00 mm |
| Feed rate type | Two step |
| 1st stage feed rate | 5 m/min |
| 2nd stage feed rate | 20,00 m/min |
| Number of chain falls | 2 |
| Chain box included | Yes |
| Control line length | 2,06 m |
| Load chain type | Square chain |
| Product description | Electric chain hoist |
| Manufacturer | Abus |
| Short text product descr. | El. ch. hoist |
| Type designation | ABUCompact GM4 |
| Control device | Control line with control unit |
| Manufacturer part number | 200009 |
| Net Weight | 75,80 kg |
| eClass 6.2 | 36120209 |
| eClass 4.0 | 36122202 |
| eClass 4.1 | 36122202 |
| eClass 5 | 36120201 |
| eClass 7.1 | 36120209 |
| UNSPSC V7 | 24101600 |
| eClass 8.0 | 36120209 |
| UNSPSC V13.5 | 24101600 |
| Defined eStandard | 1 |
| eClass 5.1.1 | 36120201 |
| eClass 5.1 | 36120201 |
| eClass 9.0 | 36120209 |
| eClass 10.0.1 | 36120209 |
| eClass 10.1 | 36120209 |
| UNSPSC V20.0601 | 24101602 |
| eClass 5.1.4 | 36120201 |
| UNSPSC V13.5_S | 241016 |
| A3 | 31 mm |
| B3 | 217 mm |
| B4 | 183 mm |
| C | 470 mm |
| C1 | 538 mm |
| C3 | 69 mm |
| D1 | 42 mm |
| D2 | 43 mm |
| LC | 339 mm |
| LW | 373 mm |
| LE | 34 mm |
