Product description
Forest ropes are ropes used in forestry operations. For the correct selection of a rope, its nominal diameter, useful length and the ends or end connections should be taken into account.
| Material | Steel |
| Surface | U (ungalvanised) |
| Effective Working Length (ewl) | 120,00 m |
| Standard | EN 12385 1-4. |
| Rope type | Forestry rope |
| Nominal diameter | 12,00 mm |
| Rope tensile strength class | 1.960,00 |
| Lay direction | sZ (RHOL - Right hand ordinary |
| Minimum breaking force | 136,00 kN |
| Categories | Non-Rotation-Resistant |
| Swivel use | Not permitted |
| Plastic insert | No |
| Compacting | Yes |
| Plastic coating | No |
| Number of outer strands | 6 |
| Construction | Parallel lay |
| Lubrication | Insert greased+oiled outside |
| Inner end (one side) | Fused and tapered |
| Packaging | CS disposable reel |
| Reel type | CS 500 |
| Meas. pt. inside (one side) | Top |
| Meas. pt. outside (other side) | Top |
| Brand/ construction | K6x26WS-IWRC |
| Outer end (other side) | fused and tapered |
| eClass 6.2 | 23170601 |
| eClass 7.1 | 23170601 |
| UNSPSC V7 | 31151505 |
| eClass 8.0 | 23170601 |
| UNSPSC V13.5 | 31151505 |
| eClass 5.1.1 | 23170601 |
| eClass 5.1 | 23170601 |
| eClass 9.0 | 23170601 |
| eClass 10.0.1 | 23170601 |
| eClass 10.1 | 23170601 |
| UNSPSC V20.0601 | 31151505 |
| eClass 5.1.4 | 23170601 |
| UNSPSC V13.5_S | 3115 |
Forest ropes are ropes used in forestry operations. For the correct selection of a rope, its nominal diameter, useful length and the ends or end connections should be taken into account.