| Working load limit | 500,00 kg |
| Max. operating temperature | 50,00 °C |
| Min. operating temperature | -20,00 °C |
| Explosion protection | No |
| Material | Aluminium |
| Trolley available | Yes |
| Trolley type | Push trolley |
| Hoist available | No |
| Standard | BGV D 6,DIN EN 15011 |
| total height min. (mm) | 2.755,00 mm |
| Total height max. (mm) | 4.455,00 mm |
| Product description | Monorail Portal Crane (fixed) |
| Manufacturer | Schilling |
| Short text product descr. | Portal Cr. Fix. |
| Number of supports | 2 |
| Height adjustable supports | Yes |
| Overall length of beam | 4.100,00 mm |
| Manufacturer part number | 1330540-10 |
| Net Weight | 169,00 kg |
| eClass 6.2 | 36120103 |
| eClass 5 | 36120103 |
| eClass 7.1 | 36120103 |
| UNSPSC V7 | 24101600 |
| eClass 8.0 | 36120103 |
| UNSPSC V13.5 | 24101654 |
| eClass 5.1.1 | 36120103 |
| eClass 5.1 | 36120103 |
| eClass 9.0 | 36120103 |
| eClass 10.0.1 | 36120103 |
| eClass 10.1 | 36120103 |
| UNSPSC V20.0601 | 24101654 |
| eClass 5.1.4 | 36120103 |
| UNSPSC V13.5_S | 241016 |
