| Working load limit | 2.000,00 kg |
| Max. operating temperature | 50,00 °C |
| Min. operating temperature | -20,00 °C |
| Explosion protection | No |
| Material | Aluminium |
| Trolley available | Yes |
| Trolley type | Push trolley |
| Caster finish | Heavy load polyurethane |
| Inner Length | 6.000,00 mm |
| Crane movable under load | Yes |
| Hoist available | No |
| Foldable | Yes |
| Standard | BGV D 6,DIN EN 15011 |
| total height min. (mm) | 2.713,00 mm |
| Total height max. (mm) | 3.463,00 mm |
| Product description | Mobile Double Rail Portal Cran |
| Manufacturer | Schilling |
| Short text product descr. | Mob.Port.Cr. |
| Number of supports | 2 |
| Height adjustable supports | Yes |
| Overall length of beam | 6.100,00 mm |
| Crane movable | Yes |
| Number of casters | 8 |
| Caster version | Wheel and swivel head brake |
| Beam pluggable/divisible | Yes |
| Length beam 1 | 3.000,00 mm |
| Length beam 2 | 3.000,00 mm |
| Manufacturer part number | 14502060-10 |
| Net Weight | 392,00 kg |
| eClass 6.2 | 36120103 |
| eClass 4.0 | 36122204 |
| eClass 4.1 | 36122204 |
| eClass 5 | 36120103 |
| eClass 7.1 | 36120103 |
| UNSPSC V7 | 24101622 |
| eClass 8.0 | 36120103 |
| UNSPSC V13.5 | 24101622 |
| Defined eStandard | 1 |
| eClass 5.1.1 | 36120103 |
| eClass 5.1 | 36120103 |
| eClass 9.0 | 36120103 |
| eClass 10.0.1 | 36120103 |
| eClass 10.1 | 36120103 |
| UNSPSC V20.0601 | 24101622 |
| eClass 5.1.4 | 36120103 |
| UNSPSC V13.5_S | 241016 |
