| Working load limit | 500,00 kg |
| Max. operating temperature | 40,00 °C |
| Min. operating temperature | -20,00 °C |
| Lifting height | 3 m |
| Operating voltage | 230,00 V |
| Duty cycle | 60,00 % |
| Hoisting speed type | One step |
| Hoisting speed | 5 m/min |
| Mechanism group | M3,1 Bm |
| Overload protection available | Slip clutch |
| IP rating | IP55 |
| Suspension | Hook suspension |
| Number of chain falls | 1 |
| Chain box included | No |
| Control line length | 1,70 m |
| Chain link diametre | 5,20 mm |
| Pitch | 15,00 mm |
| Load chain type | Round steel chain |
| Frequency | 50,00 Hz |
| Standard | DIN EN 818-7,DIN EN 60204-32,DIN EN 14492-2,DIN EN ISO 12100 |
| Product description | Electric chain hoist |
| Manufacturer | LIFTKET Hoffmann GmbH |
| Short text product descr. | El. ch. hoist |
| Type designation | STAR ONE |
| Control device | Control line with control unit |
| Control type | 24V AC contractor control |
| Manufacturer part number | 030/52 SO-1 500 HA 3M |
| Net Weight | 23,00 kg |
| Country of Origin | Germany |
| eClass 6.2 | 36120209 |
| eClass 5 | 36120201 |
| eClass 7.1 | 36120209 |
| eClass 8.0 | 36120209 |
| eClass 5.1.1 | 36120201 |
| eClass 5.1 | 36120201 |
| eClass 9.0 | 36120209 |
| eClass 10.0.1 | 36120209 |
| eClass 10.1 | 36120209 |
| UNSPSC V20.0601 | 24101602 |
| eClass 5.1.4 | 36120201 |
| UNSPSC V13.5_S | 241016 |
