| Working load limit | 125,00 kg |
| Explosion protection | No |
| Material | Steel |
| Lifting height | 3 m |
| Duty cycle | 60,00 % |
| Hoisting speed type | Two step |
| 1st stage hoisting speed | 2 m/min |
| 2nd stage hoisting speed | 8 m/min |
| Surface | Varnished |
| Mechanism group | M7,4m |
| Number of chain falls | 1 |
| Trolley available | Yes |
| Trolley type | Push trolley |
| Height of jib’s bottom edge | 3.300,00 mm |
| Hoist available | Yes |
| Hoist type | Electric chain hoist |
| Highest hook position | 2.916,00 mm |
| Max. swivel range | 360,00 Degree |
| Actuator type | Manually |
| Swiveling stop available | No |
| Column height | 3.660,00 mm |
| Reach | 7.000,00 mm |
| Folding jib | No |
| Mounting type | Foundation w/ anchor bolts |
| Standard | DIN 15018 |
| Product description | Pillar Jib Crane Stationary |
| Manufacturer | Abus |
| Short text product descr. | Column Jib Crane |
| Type designation | VS273 |
| Trolley type designation | HF3 |
| Electr. chain hoist type des. | GM2 |
| Manufacturer part number | 100000-AS |
| Net Weight | 676,00 kg |
| eClass 6.2 | 36120106 |
| eClass 4.0 | 36122204 |
| eClass 4.1 | 36122204 |
| eClass 5 | 36120106 |
| eClass 7.1 | 36120106 |
| UNSPSC V7 | 24101652 |
| eClass 8.0 | 36120106 |
| UNSPSC V13.5 | 24101652 |
| Defined eStandard | 1 |
| eClass 5.1.1 | 36120106 |
| eClass 5.1 | 36120106 |
| eClass 9.0 | 36120106 |
| eClass 10.0.1 | 36120106 |
| eClass 10.1 | 36120106 |
| UNSPSC V20.0601 | 24101652 |
| eClass 5.1.4 | 36120106 |
| UNSPSC V13.5_S | 241016 |
| A | 7000 mm |
| B | 3660 mm |
| B | 1700 mm |
| CH | 384 mm |
| DS | 273 mm |
| HÖ | 2916 mm |
| t | 800 mm |
| UK | 3300 mm |
| MF (kN/m) | 23.65 kN/m |
| NF (kN) | 7.49 kN |
