Product description
- Medium heavy
- with deep groove
- Finish: electrogalvanized
| Material | Steel |
| Surface | electrogalvanized |
| Standard | DIN 6899 |
| Product description | Thimble |
| Shape | B |
| Product description | Nominal size | Clearance width | Groove width | Outer width | Quantity | Price / Unit | |||
|---|---|---|---|---|---|---|---|---|---|
| £5.19 / ST | |||||||||
| £63.37 / ST | |||||||||
| £44.15 / ST | |||||||||
| £39.82 / ST | |||||||||
| £36.62 / ST | |||||||||
| £26.15 / ST | |||||||||
| £19.57 / ST | |||||||||
| £19.05 / ST | |||||||||
| £12.81 / ST | |||||||||
| £9.18 / ST | |||||||||
| £8.14 / ST | |||||||||
| £0.52 / ST | |||||||||
| £3.98 / ST | |||||||||
| £2.51 / ST | |||||||||
| £2.16 / ST | |||||||||
| £1.47 / ST | |||||||||
| £1.13 / ST | |||||||||
| £0.95 / ST | |||||||||
| £0.87 / ST | |||||||||
| £0.61 / ST | |||||||||
| £0.69 / ST |
- Medium heavy
- with deep groove
- Finish: electrogalvanized