Product description
- Medium heavy
- with deep groove
- Finish: electrogalvanized
| Material | Steel |
| Surface | electrogalvanized |
| Standard | DIN 6899 |
| Product description | Thimble |
| Shape | B |
| Product description | Nominal size | Clearance width | Groove width | Outer width | Quantity | Price / Unit | |||
|---|---|---|---|---|---|---|---|---|---|
| £5.27 / ST | |||||||||
| £64.25 / ST | |||||||||
| £44.77 / ST | |||||||||
| £40.38 / ST | |||||||||
| £37.13 / ST | |||||||||
| £26.51 / ST | |||||||||
| £19.84 / ST | |||||||||
| £19.31 / ST | |||||||||
| £12.99 / ST | |||||||||
| £9.30 / ST | |||||||||
| £8.25 / ST | |||||||||
| £0.53 / ST | |||||||||
| £4.04 / ST | |||||||||
| £2.55 / ST | |||||||||
| £2.19 / ST | |||||||||
| £1.49 / ST | |||||||||
| £1.14 / ST | |||||||||
| £0.97 / ST | |||||||||
| £0.88 / ST | |||||||||
| £0.61 / ST | |||||||||
| £0.70 / ST |
- Medium heavy
- with deep groove
- Finish: electrogalvanized