Product description
- Medium heavy
- with deep groove
- Finish: electrogalvanized
| Material | Steel |
| Surface | electrogalvanized |
| Standard | DIN 6899 |
| Product description | Thimble |
| Shape | B |
| Product description | Nominal size | Clearance width | Groove width | Outer width | Quantity | Price / Unit | |||
|---|---|---|---|---|---|---|---|---|---|
| £5.24 / ST | |||||||||
| £63.90 / ST | |||||||||
| £44.52 / ST | |||||||||
| £40.15 / ST | |||||||||
| £36.92 / ST | |||||||||
| £26.36 / ST | |||||||||
| £19.73 / ST | |||||||||
| £19.20 / ST | |||||||||
| £12.92 / ST | |||||||||
| £9.25 / ST | |||||||||
| £8.21 / ST | |||||||||
| £0.52 / ST | |||||||||
| £4.02 / ST | |||||||||
| £2.53 / ST | |||||||||
| £2.18 / ST | |||||||||
| £1.48 / ST | |||||||||
| £1.13 / ST | |||||||||
| £0.96 / ST | |||||||||
| £0.87 / ST | |||||||||
| £0.61 / ST | |||||||||
| £0.70 / ST |
- Medium heavy
- with deep groove
- Finish: electrogalvanized