Product description
- Material: steel
- manufactured according to EN 818-2
| Nominal strength | 800,00 N/mm2 |
| Max. operating temperature | 400,00 °C |
| Grade | Grade 8 |
| Colour | black |
| Standard | DIN EN 818-2 |
| Min. operating temperature | -40,00 °C |
| Material | Steel |
| Product description | Round Steel Chain |
| Working load limit | Chain link diametre | Pitch | Surface treatment | Quantity | Price / Unit | |||
|---|---|---|---|---|---|---|---|---|
| £258.33 / M | ||||||||
| £2,026.28 / M | ||||||||
| £1,599.84 / M | ||||||||
| £1,306.12 / M | ||||||||
| £1,049.89 / M | ||||||||
| £811.88 / M | ||||||||
| £552.14 / M | ||||||||
| £455.52 / M | ||||||||
| £356.79 / M | ||||||||
| £12.26 / M | ||||||||
| £229.69 / M | ||||||||
| £139.20 / M | ||||||||
| £55.36 / M | ||||||||
| £35.92 / M | ||||||||
| £20.94 / M | ||||||||
| £15.94 / M | ||||||||
| £14.28 / M |
- Material: steel
- manufactured according to EN 818-2