Product description
• With Master link AK2 with welded ring fork
• Chain sling acc. to EN 818-2, Grade 8
• With load indicator
| Upper connector | Suspension head |
| Standard | DIN EN 818-6 |
| Version | Single |
| Grade | Grade 8 |
| Brand | Carl Stahl |
| Chain link diametre | Product description | Effective Working Length (ewl) | WLL under angle 0° - 45° | WLL under angle 45°- 60° | Quantity | Price / Unit | |||
|---|---|---|---|---|---|---|---|---|---|
000025101500015013 | £185.36 / ST | ||||||||
000025101500015025 | £642.37 / ST | ||||||||
000025101500015025 | £531.64 / ST | ||||||||
000025101500015025 | £420.92 / ST | ||||||||
000025101500015025 | £310.19 / ST | ||||||||
000025101500015025 | £199.47 / ST | ||||||||
000025101500015019 | £441.94 / ST | ||||||||
000025101500015019 | £370.11 / ST | ||||||||
000025101500015019 | £298.28 / ST | ||||||||
000025101500015019 | £226.45 / ST | ||||||||
000025101500015019 | £154.61 / ST | ||||||||
000025101500015013 | £269.11 / ST | ||||||||
000025101500015013 | £227.23 / ST | ||||||||
000025101500015001 | £59.48 / ST | ||||||||
000025101500015013 | £143.49 / ST | ||||||||
000025101500015013 | £101.62 / ST | ||||||||
000025101500015007 | £204.90 / ST | ||||||||
000025101500015007 | £173.19 / ST | ||||||||
000025101500015007 | £141.47 / ST | ||||||||
000025101500015007 | £109.76 / ST | ||||||||
000025101500015007 | £78.05 / ST | ||||||||
000025101500015001 | £157.59 / ST | ||||||||
000025101500015001 | £133.06 / ST | ||||||||
000025101500015001 | £108.54 / ST | ||||||||
000025101500015001 | £84.01 / ST |
• With Master link AK2 with welded ring fork
• Chain sling acc. to EN 818-2, Grade 8
• With load indicator