Product description
• With Master link AK2 with welded ring fork
• Chain sling acc. to EN 818-2, Grade 8
• With load indicator
| Upper connector | Suspension head |
| Standard | DIN EN 818-6 |
| Version | Single |
| Grade | Grade 8 |
| Brand | Carl Stahl |
| Chain link diametre | Product description | Effective Working Length (ewl) | WLL under angle 0° - 45° | WLL under angle 45°- 60° | Quantity | Price / Unit | |||
|---|---|---|---|---|---|---|---|---|---|
000025101500015013 | £182.90 / ST | ||||||||
000025101500015025 | £633.85 / ST | ||||||||
000025101500015025 | £524.59 / ST | ||||||||
000025101500015025 | £415.33 / ST | ||||||||
000025101500015025 | £306.08 / ST | ||||||||
000025101500015025 | £196.82 / ST | ||||||||
000025101500015019 | £436.08 / ST | ||||||||
000025101500015019 | £365.20 / ST | ||||||||
000025101500015019 | £294.32 / ST | ||||||||
000025101500015019 | £223.44 / ST | ||||||||
000025101500015019 | £152.56 / ST | ||||||||
000025101500015013 | £265.54 / ST | ||||||||
000025101500015013 | £224.22 / ST | ||||||||
000025101500015001 | £58.69 / ST | ||||||||
000025101500015013 | £141.59 / ST | ||||||||
000025101500015013 | £100.27 / ST | ||||||||
000025101500015007 | £202.18 / ST | ||||||||
000025101500015007 | £170.89 / ST | ||||||||
000025101500015007 | £139.60 / ST | ||||||||
000025101500015007 | £108.31 / ST | ||||||||
000025101500015007 | £77.02 / ST | ||||||||
000025101500015001 | £155.50 / ST | ||||||||
000025101500015001 | £131.30 / ST | ||||||||
000025101500015001 | £107.10 / ST | ||||||||
000025101500015001 | £82.89 / ST |
• With Master link AK2 with welded ring fork
• Chain sling acc. to EN 818-2, Grade 8
• With load indicator