Product description
• With Master link AK2 with welded ring fork
• Chain sling acc. to EN 818-2, Grade 8
• With load indicator
| Upper connector | Suspension head |
| Standard | DIN EN 818-6 |
| Version | Single |
| Grade | Grade 8 |
| Brand | Carl Stahl |
| Chain link diametre | Product description | Effective Working Length (ewl) | WLL under angle 0° - 45° | WLL under angle 45°- 60° | Quantity | Price / Unit | |||
|---|---|---|---|---|---|---|---|---|---|
000025101500015013 | £183.20 / ST | ||||||||
000025101500015025 | £634.89 / ST | ||||||||
000025101500015025 | £525.45 / ST | ||||||||
000025101500015025 | £416.02 / ST | ||||||||
000025101500015025 | £306.58 / ST | ||||||||
000025101500015025 | £197.14 / ST | ||||||||
000025101500015019 | £436.80 / ST | ||||||||
000025101500015019 | £365.80 / ST | ||||||||
000025101500015019 | £294.80 / ST | ||||||||
000025101500015019 | £223.81 / ST | ||||||||
000025101500015019 | £152.81 / ST | ||||||||
000025101500015013 | £265.97 / ST | ||||||||
000025101500015013 | £224.59 / ST | ||||||||
000025101500015001 | £58.79 / ST | ||||||||
000025101500015013 | £141.82 / ST | ||||||||
000025101500015013 | £100.43 / ST | ||||||||
000025101500015007 | £202.51 / ST | ||||||||
000025101500015007 | £171.17 / ST | ||||||||
000025101500015007 | £139.83 / ST | ||||||||
000025101500015007 | £108.48 / ST | ||||||||
000025101500015007 | £77.14 / ST | ||||||||
000025101500015001 | £155.76 / ST | ||||||||
000025101500015001 | £131.52 / ST | ||||||||
000025101500015001 | £107.27 / ST | ||||||||
000025101500015001 | £83.03 / ST |
• With Master link AK2 with welded ring fork
• Chain sling acc. to EN 818-2, Grade 8
• With load indicator