Product description
• With Master link AK2 with welded ring fork
• Chain sling acc. to EN 818-2, Grade 8
• With load indicator
| Upper connector | Suspension head |
| Standard | DIN EN 818-6 |
| Version | Single |
| Grade | Grade 8 |
| Brand | Carl Stahl |
| Chain link diametre | Product description | Effective Working Length (ewl) | WLL under angle 0° - 45° | WLL under angle 45°- 60° | Quantity | Price / Unit | |||
|---|---|---|---|---|---|---|---|---|---|
000025101500015013 | £189.10 / ST | ||||||||
000025101500015025 | £653.59 / ST | ||||||||
000025101500015025 | £541.15 / ST | ||||||||
000025101500015025 | £428.71 / ST | ||||||||
000025101500015025 | £316.27 / ST | ||||||||
000025101500015025 | £203.83 / ST | ||||||||
000025101500015019 | £449.41 / ST | ||||||||
000025101500015019 | £376.65 / ST | ||||||||
000025101500015019 | £303.88 / ST | ||||||||
000025101500015019 | £231.12 / ST | ||||||||
000025101500015019 | £158.35 / ST | ||||||||
000025101500015013 | £274.34 / ST | ||||||||
000025101500015013 | £231.72 / ST | ||||||||
000025101500015001 | £61.33 / ST | ||||||||
000025101500015013 | £146.48 / ST | ||||||||
000025101500015013 | £103.86 / ST | ||||||||
000025101500015007 | £209.03 / ST | ||||||||
000025101500015007 | £176.80 / ST | ||||||||
000025101500015007 | £144.58 / ST | ||||||||
000025101500015007 | £112.35 / ST | ||||||||
000025101500015007 | £80.13 / ST | ||||||||
000025101500015001 | £161.12 / ST | ||||||||
000025101500015001 | £136.17 / ST | ||||||||
000025101500015001 | £111.23 / ST | ||||||||
000025101500015001 | £86.28 / ST |
• With Master link AK2 with welded ring fork
• Chain sling acc. to EN 818-2, Grade 8
• With load indicator