| Working load limit | 5.000,00 kg |
| Max. operating temperature | 40,00 °C |
| Min. operating temperature | -20,00 °C |
| Explosion protection | No |
| Corrosion resistance | No |
| Material | Steel |
| Lifting height | 3 m |
| Operating voltage | 400,00 V |
| Duty cycle | 40,00,25,00 % |
| Hoisting speed type | Two step |
| 1st stage hoisting speed | 1 m/min |
| 2nd stage hoisting speed | 4 m/min |
| Motor power | 4,1,10 KW |
| Mechanism group | 3m,M6 |
| Overload protection available | Yes |
| IP rating | IP55 |
| Current type | three-phase current |
| Insulation class | F |
| Suspension | Lifting eye |
| Number of chain falls | 2 |
| Chain box included | Yes |
| Control line length | 1,80 m |
| Chain link diametre | 11,30 mm |
| Pitch | 31,00 mm |
| Load chain type | Round steel chain |
| Product description | Electric chain hoist |
| Manufacturer | Hadef |
| Short text product descr. | El. ch. hoist |
| Type designation | 66/04 AK |
| Control device | Control cable with control uni |
| Manufacturer part number | SONDERNUMMER |
| Net Weight | 135,00 kg |
| eClass 6.2 | 36120209 |
| eClass 4.0 | 36122202 |
| eClass 4.1 | 36122202 |
| eClass 5 | 36120201 |
| eClass 7.1 | 36120209 |
| UNSPSC V7 | 24101600 |
| eClass 8.0 | 36120209 |
| UNSPSC V13.5 | 24101600 |
| Defined eStandard | 1 |
| eClass 5.1.1 | 36120201 |
| eClass 5.1 | 36120201 |
| eClass 9.0 | 36120209 |
| eClass 10.0.1 | 36120209 |
| GTIN | 4036475600076 |
| eClass 10.1 | 36120209 |
| UNSPSC V20.0601 | 24101602 |
| eClass 5.1.4 | 36120201 |
| UNSPSC V13.5_S | 241016 |
| A | 365 mm |
| A1 | 256 mm |
| B1 | 312 mm |
| B2 | 430 mm |
| B3 | 20 mm |
| C | 70 mm |
| C1 | 630 mm |
| D | 55 mm |
| H | 690 mm |
| M | 38 mm |
| M1 | 45 mm |
