| Working load limit | 3.200,00 kg |
| Explosion protection | No |
| Corrosion resistance | No |
| Material | Steel |
| Lifting height | 3 m |
| Operating voltage | 400,00 V |
| Duty cycle | 40,00 % |
| Hoisting speed type | Two step |
| 1st stage hoisting speed | 0,70 m/min |
| 2nd stage hoisting speed | 4 m/min |
| Motor power | 3,0,75 KW |
| Mechanism group | M5,2m |
| Switching frequency | 240,00 |
| Overload protection available | Yes |
| IP rating | IP55 |
| Current type | three-phase current |
| Insulation class | F |
| Suspension | Suspension bracket |
| Number of chain falls | 2 |
| Chain box included | Yes |
| Control line length | 2,06 m |
| Load chain type | Square chain |
| Product description | Electric chain hoist |
| Manufacturer | Abus |
| Short text product descr. | El. ch. hoist |
| Type designation | ABUCompact GM8 |
| Control device | Control line with control unit |
| Manufacturer part number | 200015 |
| Net Weight | 101,10 kg |
| eClass 6.2 | 36120209 |
| eClass 4.0 | 36122202 |
| eClass 4.1 | 36122202 |
| eClass 5 | 36120201 |
| eClass 7.1 | 36120209 |
| UNSPSC V7 | 24101600 |
| eClass 8.0 | 36120209 |
| UNSPSC V13.5 | 24101600 |
| Defined eStandard | 1 |
| eClass 5.1.1 | 36120201 |
| eClass 5.1 | 36120201 |
| eClass 9.0 | 36120209 |
| eClass 10.0.1 | 36120209 |
| eClass 10.1 | 36120209 |
| UNSPSC V20.0601 | 24101602 |
| eClass 5.1.4 | 36120201 |
| UNSPSC V13.5_S | 241016 |
| A3 | 36 mm |
| B | 542 mm |
| B3 | 306 mm |
| B4 | 236 mm |
| B5 | 28 mm |
| C2 | 816 mm |
| D1 | 65 mm |
| D2 | 50 mm |
| H | 340 mm |
| H1 | 235 mm |
| H2 | 105 mm |
| L | 472 mm |
| L1 | 254 mm |
| L2 | 218 mm |
| L3 | 198 mm |
| T | 28 mm |

